Everyone Deserves the Right To Reach Their Full Potential!

Helping friends on the spectrum fight Autism through the diagnostic & support service connections...

UPCOMING EVENTS

Thank you to all our 5K Race for Hope
Sponsors, Participants and Volunteers!

Timed Race Results

4th Annual Autism 5K Race For Hope and Fun Walk
Saturday, April 27, 2013
Las Vegas, NV
Timing by Xtreme Timing

5K Age Group Results

Top Males Overall
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     323   Walton, Richard        00:18:09    5:51  46   
    2     362   Erbaen, Craig          00:19:05    6:09  28   

Top Female Overall
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     314   Everard, Melissa       00:19:35    6:19  34   

Male 10 and under
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     148   Dinkel, Trajan         00:27:00    8:43  10   
    2     319   Lee, Carson            00:28:07    9:04  10   
    3     158   Fernandez, Avery       00:33:02   10:39  9    
    4     170   Giambalvo, Joey        00:43:07   13:55  9    
    5     142   Daulton, John          01:01:23   19:48  4    

Male 11-19
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     287   Walter, Bryce          00:21:47    7:02  17   
    2     236   Mulligan, Cody         00:21:52    7:03  14   
    3     224   Martinez, Anthony    00:24:07    7:47  15   
    4     343   Ration, Deion          00:24:07    7:47  15   
    5     195   Lee, Conner            00:25:59    8:23  14   
    6     318   Lee, Jared             00:27:03    8:44  12   
    7     307   Coronel, Aidan         00:27:46    8:57  18   
    8     246   Parrott, Chuckie       00:28:51    9:18  11   
    9     149   Dinkel, Trevin         00:31:16   10:05  13   
   10     181   Harrison, Jacob        00:35:59   11:36  12   
   11     299   Wolsey, Sean           00:53:42   17:19  13   

Male 20-29
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     270   Slaight, Zacharie      00:20:28    6:36  21   
    2     248   Paxman, Joseph         00:20:32    6:37  25   
    3     164   Fonseca, Alex          00:20:37    6:39  22   
    4     366   Houpes, Franky         00:21:17    6:52  23   
    5     217   Lorenzo, Vincent       00:21:41    6:59  27   
    6     137   Cipriano, Kory         00:23:44    7:39  26   
    7     209   Lisowski, Matt         00:23:53    7:42  29   
    8     174   Guerrero, Daniel       00:24:41    7:58  25   
    9     233   Moore, Devin           00:24:53    8:02  29   
   10     281   Valenzuela, David      00:24:59    8:04  21   
   11     210   Lisowski, Michael      00:25:32    8:14  29   
   12     274   Strong, Kevin          00:25:36    8:15  29   
   13     176   Harmon, Justin         00:25:38    8:16  29   
   14     124   Brookshire, Derek      00:25:59    8:23  24   
   15     135   Chaize, Timothy        00:26:02    8:24  27   
   16     128   Cain, Mitchell         00:26:19    8:29  24   
   17     241   Oliver, Demarcus       00:28:28    9:11  21   
   18     239   Nieto, Andrew          00:29:28    9:30  23   
   19     104   Araujo, Nelson         00:33:02   10:39  25   
   20     136   Chhaya, Thayab         00:33:26   10:47  26   
   21     235   Mueller, Evan          00:33:37   10:51  24   
   22     126   Burgo, Kris            00:34:48   11:14  28   
   23     329   Visanonda, Joe         00:34:55   11:16  24   
   24     279   True, Travis           00:40:42   13:08  23   
   25     290   White, Ben             01:01:53   19:58  27   
   26     251   Ramirez, Rob           01:13:53   23:50  29   

Male 30-39
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     119   Bloch, Elliot          00:21:29    6:56  32   
    2     348   Perez, Joe             00:21:59    7:05  38   
    3     322   Allred, Gabriel        00:22:36    7:17  30   
    4     189   Javorsek, Dan          00:23:18    7:31  36   
    5     156   Familiar, Alejandro    00:23:36    7:37  35   
    6     112   Bates, Jeff            00:25:08    8:06  33   
    7     306   Lauver, Craig          00:25:24    8:12  36   
    8     208   Lindquist, Jeremy      00:27:44    8:57  32   
    9     231   Meyer, Randall         00:28:14    9:06  34   
   10     328   Knudsen, Brian         00:28:34    9:13  34   
   11     109   Balusek, Garrison      00:28:48    9:17  36   
   12     320   Yoro, Ryan             00:29:42    9:35  32   
   13     232   Meza, Eduardo          00:30:03    9:42  39   
   14     193   Johnson, Jason         00:30:39    9:53  36   
   15     341   Tsang, James           00:30:42    9:54  32   
   16     345   Wallace, Kyle          00:32:28   10:28  34   
   17     188   Jacobs, Robert         00:33:18   10:45  39   
   18     321   Rifas, Adam            00:33:21   10:45  31   
   19     255   Ries, Christopher      00:33:23   10:46  31   
   20     118   Blake, Alan            00:35:28   11:26  30   
   21     230   Meyer, Matthew         00:36:31   11:47  39   
   22     194   Jones, Ralph           00:38:03   12:16  35   
   23     360   Shaw, Jeff             00:39:08   12:37  37   
   24     342   Ration, Al             00:47:06   15:12  39   
   25     252   Ramos, Oscar           00:56:13   18:08  32   
   26     278   Turner, Leonard        00:56:36   18:15  38   

Male 40-49
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     243   Ortiz Cosme, Luis An   00:20:32    6:37  41   
    2     207   Lee, Richard           00:21:24    6:54  46   
    3     331   Jarrell, Shane         00:24:13    7:49  40   
    4     205   Leach, Victor          00:24:16    7:50  47   
    5     211   Littlefield, Barry     00:24:27    7:53  41   
    6     177   Harris, David          00:25:37    8:16  47   
    7     127   Brusa, Brian           00:25:49    8:20  44   
    8     183   Harrison, Mitch        00:26:12    8:27  48   
    9     147   Dinkel, Jim            00:27:13    8:47  45   
   10     303   Manthei, Gregory       00:28:05    9:04  42   
   11     261   Ryan, Patrick          00:30:29    9:50  43   
   12     218   Lund, Chris            00:31:59   10:19  41   
   13     256   Rios, Orlando          00:31:59   10:19  48   
   14     153   Espinosa, Caesar       00:32:20   10:26  43   
   15     349   Rollins, Darren        00:34:13   11:02  44   
   16     155   Faircloth, Ron         00:36:27   11:45  41   
   17     131   Carter, Sean R         00:39:20   12:41  46   
   18     237   Mulligan, Dustin       00:51:43   16:41  40   
   19     313   Allen, Randy           00:58:08   18:45  47   
   20     286   Wallace, Sal           01:01:53   19:58  42   
   21     291   Whitmarsh, Brett       01:02:51   20:16  46   

Male 50 and over
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     271   Sliney, John           00:19:43    6:22  51   
    2     186   Hitchen, Stuart        00:24:17    7:50  52   
    3     330   Hulman, David          00:24:19    7:51  64   
    4     324   Martin, Scott          00:26:04    8:25  54   
    5     161   Fleming, Gary          00:26:44    8:37  63   
    6     356   Cupitt, Howard         00:28:30    9:12  70   
    7     247   Parrott, Jack          00:28:51    9:18  51   
    8     201   Kreta, Michael         00:30:50    9:57  54   
    9     325   Martin, Tammie         00:30:54    9:58  53   
   10     103   Almache, Luis          00:32:23   10:27  66   
   11     333   Pizzybysz, Jerry       00:33:14   10:43  55   
   12     262   Sahlhoff, Steve        00:47:38   15:22  52   
   13     292   Williams, Phil         00:59:18   19:08  53   

Male Unknown Age
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     357   Muir, Desi             00:37:48   12:12  99   

Female 10 and under
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
No Finishers

Female 11-19
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     122   Brockelman, Courtney   00:28:54    9:19  12   
    2     334   LaMothe, Elizabeth     00:33:25   10:47  18   
    3     326   Gibson, Erin           00:36:03   11:38  12   
    4     340   McDonald, Brooke       00:36:42   11:50  14   
    5     221   Markowitz, Chelsea     00:38:49   12:31  17   
    6     260   Ryan, Brianna          00:47:37   15:22  11   

Female 20-29
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     363   Martel, Chiuru         00:23:27    7:34  23   
    2     138   Colavito, Shannon      00:23:57    7:44  25   
    3     258   Robins, Elleanor       00:23:58    7:44  26   
    4     335   Magallon, Blanca       00:24:06    7:46  22   
    5     198   Kleinwaks, Rachel      00:24:58    8:03  27   
    6     134   Ceballos, Rochelle     00:24:59    8:04  24   
    7     150   Dressel, Sheena        00:25:23    8:11  27   
    8     332   Telle, Nicole          00:25:56    8:22  24   
    9     227   McDonough, Victoria    00:26:45    8:38  28   
   10     361   Husain, Ameena         00:27:01    8:43  27   
   11     197   Kisfalvi, Adrianna     00:28:16    9:07  23   
   12     266   Schaneman, Jaimie      00:29:21    9:28  22   
   13     309   Ford, Katherine        00:30:01    9:41  26   
   14     179   Harris, Nicole         00:31:02   10:01  25   
   15     100   Aceves, Ellie          00:31:33   10:11  25   
   16     169   Gates, Robyn           00:31:56   10:18  27   
   17     254   Richardson, Samantha   00:32:04   10:21  29   
   18     339   Schachtun, Ashleigh    00:32:40   10:32  25   
   19     272   Spann, Tara            00:33:24   10:46  29   
   20     265   Saulsbery, Danielle    00:34:17   11:04  26   
   21     275   Sundquist, Evann       00:36:23   11:44  22   
   22     285   Waddington, Ellie      00:37:49   12:12  27   
   23     175   Gutierrez, Fabiola     00:39:31   12:45  24   
   24     308   Pascacio-Bayles, Kal   00:41:19   13:20  20   
   25     311   Jack, Nicole           00:44:06   14:14  29   
   26     283   Vazquez, Jessica       00:47:01   15:10  27   
   27     244   Pacheco, Ashleigh      00:47:01   15:10  28   
   28     354   Van Dyke, Brien        00:53:28   17:15  20   
   29     353   Aguayo, Joselyn        00:53:28   17:15  21   
   30     298   Wolsey, Amanda         00:53:49   17:22  29   
   31     296   Wolsey, Alanna         00:53:51   17:22  29   
   32     297   Wolsey, Alyssa         00:53:52   17:23  29   
   33     250   Ramirez, Amy           01:13:32   23:43  29   

Female 30-39
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     192   Jewell, Tara           00:23:41    7:38  35   
    2     191   Jewell, Nicole         00:23:58    7:44  35   
    3     108   Balusek, Cheryl        00:24:14    7:49  35   
    4     257   Ritchie, Kristi        00:25:26    8:12  35   
    5     157   Fasano, Ena            00:25:50    8:20  38   
    6     152   Dunsmuir, Lindsay      00:26:35    8:35  31   
    7     185   Healy, Maia            00:28:29    9:11  34   
    8     264   Sandoval, Kelli        00:28:29    9:11  34   
    9     351   Thomas, Michelle       00:29:03    9:22  36   
   10     154   Faircloth, Heather     00:29:20    9:28  35   
   11     117   Berlin, Farrah         00:29:43    9:35  30   
   12     344   Johnson, Mindy         00:30:40    9:54  38   
   13     305   Nichols, Elizabeth     00:31:04   10:01  36   
   14     110   Banek, Maria           00:32:29   10:29  39   
   15     347   Forgach, Nicole        00:32:39   10:32  34   
   16     107   Baloran, Kathrina      00:33:06   10:41  30   
   17     220   Mangino, Christina     00:33:10   10:42  34   
   18     159   Fernandez, Melissa     00:33:13   10:43  36   
   19     346   Wallace, Katie         00:34:10   11:01  31   
   20     190   Javorsek, Eleanor      00:34:10   11:01  30   
   21     358   Mirza, Haseena         00:34:12   11:02  35   
   22     105   Badolato, Kristi       00:34:53   11:15  35   
   23     139   Comfort, Ashlee        00:35:07   11:20  35   
   24     145   Denkers, Aimee         00:36:04   11:38  33   
   25     359   Castillo, Haidy        00:39:08   12:37  34   
   26     102   Almache, Amanda        00:45:56   14:49  32   
   27     115   Beach, Nix             00:47:29   15:19  32   
   28     132   Castillo, Geraldine    00:47:37   15:22  31   
   29     101   Alloway, Erin          00:51:25   16:35  31   

Female 40-49
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     173   Griffin, Reenie        00:20:53    6:44  42   
    2     253   Reese, Cathleen        00:23:51    7:42  42   
    3     168   Garcia, Yolanda        00:26:42    8:37  45   
    4     123   Brockelman, Vasa       00:27:07    8:45  42   
    5     263   Sam, Therese           00:27:26    8:51  45   
    6     293   Williams, Teresa       00:27:41    8:56  47   
    7     367   Woolard, Yesenia       00:28:21    9:09  40   
    8     312   Hoss, Cindy            00:28:26    9:10  43   
    9     111   Barton, Erna           00:28:39    9:15  45   
   10     338   McDonald, Erin         00:28:46    9:17  41   
   11     301   Wozniakowski, Maryla   00:29:17    9:27  43   
   12     146   Dinkel, Cindy          00:30:06    9:43  40   
   13     178   Harris, Kristy         00:30:53    9:58  43   
   14     315   Britton, Jill          00:31:17   10:05  40   
   15     116   Beatty, Linda          00:31:32   10:10  46   
   16     133   Castro, Tracy          00:31:55   10:18  46   
   17     302   Zbiegien, Tracy        00:34:31   11:08  44   
   18     160   Finnegan-Spehar, She   00:34:53   11:15  41   
   19     327   Gibson, Peta           00:35:53   11:35  43   
   20     229   Meyer, Dawn            00:36:31   11:47  40   
   21     184   Harrison, Nan          00:36:55   11:55  42   
   22     167   Garcia, Nohemi         00:37:49   12:12  44   
   23     151   Dukes, Elizabeth       00:37:53   12:13  42   
   24     245   Paone, Maria R         00:39:20   12:41  45   
   25     352   Van Dyke Maloney, Re   00:42:55   13:51  45   
   26     249   Pettinelli, Stacy      00:43:07   13:55  40   
   27     120   Boyd, Sherri           00:43:21   13:59  44   
   28     214   Lopez, Deborah         00:44:20   14:18  46   
   29     240   Norris, Marnie         00:44:20   14:18  46   
   30     106   Balice, Lori           00:44:28   14:21  45   
   31     304   Jones, Jackalyn        00:46:21   14:57  42   
   32     337   Wood, Suzanne          00:48:23   15:36  44   
   33     350   Wright, Kristina       00:50:18   16:14  40   
   34     300   Wolsey, Tara           00:53:52   17:23  40   

Female 50 and over
Place   Bib #   Name                       Time  Pace    Age  
_____________________________________________________________________________
    1     234   Morgan, Rosa           00:27:20    8:49  51   
    2     216   Lorenzo, Debra         00:27:48    8:58  57   
    3     212   Livingston, Joanne     00:29:40    9:34  51   
    4     310   Ford, Mary             00:30:06    9:43  56   
    5     355   Cupitt, Julia          00:30:16    9:46  65   
    6     317   Sayre, Bonnie          00:30:31    9:51  71   
    7     204   Lapow, Donna           00:39:37   12:47  55   
    8     268   Shane, Marilyn         00:39:37   12:47  71   
    9     223   Martin, Debra          01:13:48   23:48  59   

 

 

 

                      









 
Autism Classroom Back to School Drive 2009 News Coverage 

Autism Classroom Back to School Drive 2010 Press Release

COMMUNITY MEMBERS URGED TO HELP LOCAL BUSINESSES SUPPORT ADOPTED AUTISM CLASSROOMS IN AUGUST 2010

Grant a Gift Autism Foundation Coordinates Back to School Drive to Gather Much Needed School Supplies  LAS VEGAS (July 30, 2010) – Grant A Gift Autism Foundation is kicking off the second year of its Autism Classroom Back to School Drive to fill the funding and supply gaps for autism classrooms in the Clark County School District.  The Drive will be held the entire month of August with the support of local businesses, and community members are encouraged to participate and donate.  Most participating businesses, listed below, will have collection boxes along with ‘wish lists’ from one of the approximately 87 schools with autism classrooms requesting support.            “The response from our local business community has been amazing,” said Lynda Tache, executive director of the Foundation. “These community leaders are stepping up to help provide the critical resources these classrooms need to ensure our kids are included, are educated and are valued.”Last year, the Drive supported 10 schools with autism classrooms, and raised hundreds of pounds of supplies.  This year, the goal is to support approximately 87 schools with autism classrooms which represents over 151 classrooms with over 1500 children and staff affected, with a focus on lower socio-economic school demographics and newer programs which have fewer resources.            “When we heard about the Autism Classroom Back to School Drive Adoption Program, we knew it was a worthy and important cause, and one our business and our customers could support,” said Diane Prestwich, owner of Yogurtland West Flamingo and Eastern Avenue locations.  “If our participation improves the educational experience for just one child, it is valuable.  To know we are helping an entire classroom of our community’s kids is truly exciting.  It’s simply the right thing to do.” Donation boxes will also be available at the following businesses for donations during August, including multiple locations of Coffee Bean & Tea Leaf, Raising Cane’s, Regal Cinemas and Yogurtland.  Interested community members can also go to www.grantagiftautismfoundation.org to download a list of all other participating businesses and the schools they are supporting. 

 

LAS VEGAS (July 30, 2010) – Grant A Gift Autism Foundation is kicking off the second year of its Autism Classroom Back to School Drive to fill the funding and supply gaps for autism classrooms in the Clark County School District.The Drive will be held the entire month of August with the support of local businesses, and community members are encouraged to participate and donate.Most participating businesses, listed below, will have collection boxes along with ‘wish lists’ from one of the approximately 87 schools with autism classrooms requesting support.“The response from our local business community has been amazing,” said Lynda Tache, executive director of the Foundation. “These community leaders are stepping up to help provide the critical resources these classrooms need to ensure our kids are included, are educated and are valued.”Last year, the Drive supported 10 schools with autism classrooms, and raised hundreds of pounds of supplies.This year, the goal is to support approximately 87 schools with autism classrooms which represents over 151 classrooms with over 1500 children and staff affected, with a focus on lower socio-economic school demographics and newer programs which have fewer resources.“When we heard about the Autism Classroom Back to School Drive Adoption Program, we knew it was a worthy and important cause, and one our business and our customers could support,” said Diane Prestwich, owner of Yogurtland West Flamingo and locations.“If our participation improves the educational experience for just one child, it is valuable.To know we are helping an entire classroom of our community’s kids is truly exciting.It’s simply the right thing to do.” to download a list of all other participating businesses and the schools they are supporting.